National Fantasy Football Championship 2007
Username:
  Password:
 
  Lost Your Password?
 
  NBC RULES
  NBC PRIZES
  NBC EVENTS SCHEDULE
   
  REGISTER
  GIVEAWAYS
  2008 PRIZES
  2008 RULES
  2007 ADP
  NFFC ULTIMATE LEAGUE

  NFFC SUPER LEAGUE

  NFFC SATELLITE RULES
  NFFC SATELLITE PRIZES

  MESSAGE BOARDS
  EVENTS SCHEDULE
  QUESTIONS
  CONTACT US
  WEEKLY PRIZES
  ABOUT US
  DISCOUNTS
  FACILITATORS
  WHAT IS KDS/3RR?
   
  AUCTION LGS.
  DRAFT CHAMPIONS LEAGUE


FSTA

NFBC STORE!

The following is a list of the players drafted in NFFC leagues as well as the average pick that was used to acquire them.

By Fantasy Position : QB | RB | WR | TE | DST | K | Any

By Team :

2007 Draft Valuation
Rank Player Avg Pick # Picks
(out of 27)
#1 LaDainian Tomlinson (RB, SD) 1.00 27
#2 Steven Jackson (RB, StL) 2.00 27
#3 Larry Johnson (RB, KC) 4.07 27
#4 Frank Gore (RB, SF) 4.59 27
#5 Joseph Addai (RB, Ind) 4.70 27
#6 Shaun Alexander (RB, Sea) 6.41 27
#7 Reggie Bush (RB, NO) 7.33 27
#8 Brian Westbrook (RB, Phi) 8.19 27
#9 Willie Parker (RB, Pit) 8.33 27
#10 Rudi Johnson (RB, Cin) 10.59 27
#11 Travis Henry (RB, Den) 11.00 27
#12 Laurence Maroney (RB, NE) 12.11 27
#13 Steve Smith (WR, Car) 14.37 27
#14 Chad Johnson (WR, Cin) 14.48 27
#15 Peyton Manning (QB, Ind) 15.30 27
#16 Willis McGahee (RB, Bal) 15.44 27
#17 Marvin Harrison (WR, Ind) 18.22 27
#18 Maurice Jones-Drew (RB, Jac) 18.70 27
#19 Terrell Owens (WR, Dal) 19.30 27
#20 Reggie Wayne (WR, Ind) 20.07 27
#21 Edgerrin James (RB, Ari) 22.44 27
#22 Cedric Benson (RB, Chi) 23.41 27
#23 Larry Fitzgerald (WR, Ari) 23.89 27
#24 Brandon Jacobs (RB, NYG) 25.52 27
#25 Roy Williams (WR, Det) 26.26 27
#26 Ronnie Brown (RB, Mia) 27.19 27
#27 Torry Holt (WR, StL) 27.67 27
#28 T.J. Houshmandzadeh (WR, Cin) 29.07 27
#29 Andre Johnson (WR, Hou) 31.30 27
#30 Anquan Boldin (WR, Ari) 32.70 27
#31 Thomas Jones (RB, NYJ) 33.19 27
#32 Carson Palmer (QB, Cin) 34.00 27
#33 Lee Evans (WR, Buf) 34.37 27
#34 Javon Walker (WR, Oak) 34.59 27
#35 Clinton Portis (RB, Was) 34.63 27
#36 Marques Colston (WR, NO) 35.26 27
#37 Antonio Gates (TE, SD) 35.56 27
#38 Adrian Peterson (RB, Min) 37.70 27
#39 Drew Brees (QB, NO) 39.33 27
#40 Carnell Williams (RB, TB) 39.89 27
#41 Deuce McAllister (RB, NO) 41.19 27
#42 Ahman Green (RB, Hou) 41.96 27
#43 Donald Driver (WR, GB) 41.96 27
#44 Marshawn Lynch (RB, Buf) 44.07 27
#45 Tom Brady (QB, NE) 44.52 27
#46 Randy Moss (WR, NE) 47.52 27
#47 Marion Barber (RB, Dal) 47.59 27
#48 Plaxico Burress (WR, NYG) 50.30 27
#49 Jamal Lewis (RB, Cle) 50.59 27
#50 Marc Bulger (QB, StL) 51.11 27
#51 Hines Ward (WR, Pit) 52.07 27
#52 Deion Branch (WR, Sea) 53.07 27
#53 Donovan McNabb (QB, Phi) 53.26 27
#54 Laveranues Coles (WR, NYJ) 55.11 27
#55 Calvin Johnson (WR, Det) 55.33 27
#56 Tatum Bell (RB, Det) 59.89 27
#57 Reggie Brown (WR, Phi) 60.04 27
#58 Jerious Norwood (RB, Atl) 60.78 27
#59 Braylon Edwards (WR, Cle) 61.19 27
#60 Julius Jones (RB, Sea) 61.70 27
#61 Santana Moss (WR, Was) 62.15 27
#62 Darrell Jackson (WR, Den) 63.00 27
#63 Vincent Jackson (WR, SD) 63.78 27
#64 LaMont Jordan (RB, Oak) 64.59 27
#65 DeAngelo Williams (RB, Car) 65.07 27
#66 Bernard Berrian (WR, Min) 68.04 27
#67 Brandon Jackson (RB, GB) 69.15 27
#68 Jon Kitna (QB, Det) 70.04 27
#69 Fred Taylor (RB, Jac) 70.89 27
#70 Joey Galloway (WR, TB) 70.93 27
#71 Jerricho Cotchery (WR, NYJ) 71.11 27
#72 Chris Chambers (WR, SD) 72.30 27
#73 Ladell Betts (RB, Was) 73.44 27
#74 Santonio Holmes (WR, Pit) 74.15 27
#75 Todd Heap (TE, Bal) 75.81 27
#76 Tony Gonzalez (TE, KC) 75.85 27
#77 Chester Taylor (RB, Min) 76.37 27
#78 Mark Clayton (WR, Bal) 77.41 27
#79 DeShaun Foster (RB, SF) 78.93 27
#80 Tony Romo (QB, Dal) 79.70 27
#81 Vernon Davis (TE, SF) 79.81 27
#82 Kellen Winslow (TE, Cle) 80.59 27
#83 LenDale White (RB, Ten) 82.59 27
#84 Chicago DST (DST, Chi) 82.63 27
#85 Jeremy Shockey (TE, NYG) 83.15 27
#86 Donte' Stallworth (WR, Cle) 83.30 27
#87 Philip Rivers (QB, SD) 86.30 27
#88 Chris Cooley (TE, Was) 87.15 27
#89 Kevin Curtis (WR, Phi) 89.26 27
#90 Baltimore DST (DST, Bal) 91.22 27
#91 D.J. Hackett (WR, Car) 92.44 27
#92 Warrick Dunn (RB, TB) 94.67 27
#93 Matt Hasselbeck (QB, Sea) 94.81 27
#94 Isaac Bruce (WR, SF) 95.19 27
#95 Jason Witten (TE, Dal) 97.22 27
#96 Devery Henderson (WR, NO) 98.22 27
#97 Greg Jennings (WR, GB) 98.70 27
#98 Alge Crumpler (TE, Ten) 101.00 27
#99 Leon Washington (RB, NYJ) 101.15 27
#100 Kevin Jones (RB, Det) 101.59 27
#101 Vince Young (QB, Ten) 101.63 27
#102 Terry Glenn (WR, Dal) 102.74 27
#103 Ronald Curry (WR, Oak) 102.93 27
#104 Matt Leinart (QB, Ari) 103.74 27
#105 Chris Brown (RB, Hou) 109.48 27
#106 Ben Roethlisberger (QB, Pit) 109.67 27
#107 Brandon Marshall (WR, Den) 109.96 27
#108 Jay Cutler (QB, Den) 110.15 27
#109 Jerry Porter (WR, Jac) 111.44 27
#110 Drew Bennett (WR, StL) 111.56 27
#111 Benjamin Watson (TE, NE) 111.74 27
#112 Michael Turner (RB, Atl) 111.85 27
#113 Wes Welker (WR, NE) 112.19 27
#114 San Diego DST (DST, SD) 113.19 27
#115 Vernand Morency (RB, GB) 113.30 27
#116 Eli Manning (QB, NYG) 119.96 27
#117 Muhsin Muhammad (WR, Car) 120.00 27
#118 Mike Furrey (WR, Det) 121.78 27
#119 New England DST (DST, NE) 123.41 27
#120 Reuben Droughns (RB, NYG) 125.00 27
#121 Brandon Jones (WR, Ten) 126.19 27
#122 Joe Horn (WR, Atl) 126.52 27
#123 Dominic Rhodes (RB, Ind) 127.52 27
#124 Derrick Mason (WR, Bal) 128.15 27
#125 James Jones (WR, GB) 129.04 27
#126 Jacoby Jones (WR, Hou) 131.00 27
#127 Eddie Kennison (WR, KC) 131.70 27
#128 Matt Jones (WR, Jac) 131.70 27
#129 Bobby Wade (WR, Min) 132.00 27
#130 L.J. Smith (TE, Phi) 132.37 27
#131 Randy McMichael (TE, StL) 133.56 27
#132 Brett Favre (QB, GB) 136.30 27
#133 Alex Smith (QB, SF) 137.41 27
#134 Anthony Gonzalez (WR, Ind) 138.07 27
#135 Patrick Crayton (WR, Dal) 139.37 27
#136 Dallas Clark (TE, Ind) 141.67 27
#137 Adrian Peterson (RB, Chi) 144.11 27
#138 Matt Schaub (QB, Hou) 145.04 27
#139 Arnaz Battle (WR, SF) 145.56 27
#140 Brian Leonard (RB, StL) 145.81 27
#141 Mike Bell (RB, Den) 150.00 27
#142 Jake Delhomme (QB, Car) 150.15 27
#143 Amani Toomer (WR, NYG) 151.22 27
#144 Troy Williamson (WR, Jac) 151.33 27
#145 Michael Pittman (RB, TB) 151.41 27
#146 Heath Miller (TE, Pit) 151.74 27
#147 Rex Grossman (QB, Chi) 152.30 27
#148 Sammy Morris (RB, NE) 152.74 27
#149 Owen Daniels (TE, Hou) 153.52 27
#150 Jesse Chatman (RB, NYJ) 153.70 27
#151 Adam Vinatieri (K, Ind) 154.22 27
#152 Anthony Thomas (RB, Buf) 154.56 27
#153 Ron Dayne (RB, Hou) 155.44 27
#154 Ernest Wilford (WR, Mia) 156.04 26
#155 Demetrius Williams (WR, Bal) 157.04 27
#156 Dallas DST (DST, Dal) 157.96 27
#157 Correll Buckhalter (RB, Phi) 159.81 27
#158 J.P. Losman (QB, Buf) 159.89 27
#159 Pittsburgh DST (DST, Pit) 167.33 27
#160 Bo Scaife (TE, Ten) 167.56 27
#161 Michael Jenkins (WR, Atl) 167.96 27
#162 Denver DST (DST, Den) 168.81 27
#163 Marty Booker (WR, Chi) 171.56 27
#164 Selvin Young (RB, Den) 173.96 27
#165 Chris Henry (WR, Cin) 174.85 26
#166 Miami DST (DST, Mia) 175.63 27
#167 Tony Hunt (RB, Phi) 177.37 27
#168 Nate Kaeding (K, SD) 177.41 27
#169 Eric Johnson (TE, NO) 177.70 27
#170 Jason Campbell (QB, Was) 178.59 27
#171 Dennis Northcutt (WR, Jac) 178.60 25
#172 T.J. Duckett (RB, Sea) 179.22 27
#173 Chad Pennington (QB, NYJ) 179.27 26
#174 Craig Davis (WR, SD) 179.52 27
#175 Jacksonville DST (DST, Jac) 180.74 27
#176 Ted Ginn Jr. (WR, Mia) 181.08 25
#177 Jeff Wilkins (K, StL) 181.89 27
#178 Dwayne Bowe (WR, KC) 182.00 26
#179 Jeff Garcia (QB, TB) 182.08 26
#180 Najeh Davenport (RB, Pit) 183.19 27
#181 Steve McNair (QB, Bal) 183.52 25
#182 Dwayne Jarrett (WR, Car) 184.60 25
#183 Joe Jurevicius (WR, Cle) 184.74 27
#184 Roddy White (WR, Atl) 185.84 25
#185 Philadelphia DST (DST, Phi) 186.11 27
#186 DeDe Dorsey (RB, Cin) 186.74 27
#187 Bryant Johnson (WR, SF) 189.37 27
#188 Reggie Williams (WR, Jac) 189.53 15
#189 Michael Bennett (RB, TB) 191.15 27
#190 Maurice Morris (RB, Sea) 191.41 27
#191 Neil Rackers (K, Ari) 191.59 27
#192 Michael Robinson (RB, SF) 192.41 27
#193 Trent Green (QB, StL) 192.48 21
#194 Roydell Williams (WR, Ten) 192.63 19
#195 David Garrard (QB, Jac) 192.70 27
#196 Keary Colbert (WR, Den) 192.81 21
#197 Maurice Stovall (WR, TB) 193.88 26
#198 Eric Moulds (WR, Ten) 196.26 27
#199 Bobby Engram (WR, Sea) 196.55 20
#200 Kevin Faulk (RB, NE) 197.13 24
#201 Joey Harrington (QB, Atl) 197.68 25
#202 Terrance Copper (WR, NO) 198.35 26
#203 Chris Henry (RB, Ten) 199.50 22
#204 Tony Scheffler (TE, Den) 199.53 19
#205 Daniel Graham (TE, Den) 199.91 23
#206 Drew Carter (WR, Oak) 200.05 19
#207 Nate Burleson (WR, Sea) 200.13 16
#208 Carolina DST (DST, Car) 200.30 27
#209 Robbie Gould (K, Chi) 200.52 27
#210 Mike Anderson (RB, Bal) 201.45 22
#211 Antwaan Randle El (WR, Was) 202.55 20
#212 Daunte Culpepper (QB, Oak) 202.74 23
#213 Jerome Harrison (RB, Cle) 202.90 21
#214 Michael Clayton (WR, TB) 203.50 6
#215 Green Bay DST (DST, GB) 203.62 26
#216 Shayne Graham (K, Cin) 204.12 26
#217 Brandon Stokley (WR, Den) 204.14 14
#218 Marcel Shipp (RB, Ari) 204.19 26
#219 Lorenzo Booker (RB, Phi) 204.24 21
#220 Greg Olsen (TE, Chi) 204.31 26
#221 Robert Meachem (WR, NO) 204.86 21
#222 Desmond Clark (TE, Chi) 206.85 26
#223 Minnesota DST (DST, Min) 207.11 27
#224 Kenny Watson (RB, Cin) 208.18 22
#225 David Martin (TE, Mia) 208.26 23
#226 Tab Perry (WR, Mia) 209.11 18
#227 Malcom Floyd (WR, SD) 209.46 13
#228 Peerless Price (WR, Buf) 210.00 17
#229 Ashley Lelie (WR, SF) 210.14 14
#230 Stephen Gostkowski (K, NE) 211.81 27
#231 Hank Baskett (WR, Phi) 212.33 9
#232 Steve Smith (WR, NYG) 212.40 20
#233 Olindo Mare (K, Sea) 213.85 27
#234 David Boston (WR, TB) 213.90 20
#235 Devin Hester (WR, Chi) 213.94 18
#236 David Patten (WR, NO) 215.77 13
#237 Maurice Hicks (RB, Min) 216.13 8
#238 Cecil Sapp (RB, Den) 216.47 17
#239 Lance Moore (WR, NO) 217.00 8
#240 Marcus Pollard (TE, NE) 218.37 19
#241 Eric Parker (WR, SD) 218.71 7
#242 Michael Bush (RB, Oak) 219.17 12
#243 Tarvaris Jackson (QB, Min) 219.22 9
#244 Kevin Walter (WR, Hou) 220.53 15
#245 Marcedes Lewis (TE, Jac) 221.17 18
#246 Josh Brown (K, StL) 221.63 27
#247 Oakland DST (DST, Oak) 221.81 21
#248 Jason Snelling (RB, Atl) 222.45 11
#249 Jason Elam (K, Atl) 222.74 27
#250 Sidney Rice (WR, Min) 222.89 9
#251 Brady Quinn (QB, Cle) 223.75 8
#252 Garrett Wolfe (RB, Chi) 224.67 9
#253 David Akers (K, Phi) 225.20 25
#254 Damon Huard (QB, KC) 225.57 7
#255 Noah Herron (RB, GB) 227.10 10
#256 Zach Miller (TE, Oak) 227.50 12
#257 Matt Stover (K, Bal) 228.44 27
#258 Buffalo DST (DST, Buf) 230.17 6
#259 Indianapolis DST (DST, Ind) 230.50 6
#260 New York (N) DST (DST, NYG) 230.75 8
#261 Roscoe Parrish (WR, Buf) 231.63 8
#262 Chris Baker (TE, NYJ) 231.69 13
#263 Seattle DST (DST, Sea) 231.70 20
#264 Visanthe Shiancoe (TE, Min) 232.38 13
#265 New York (A) DST (DST, NYJ) 232.69 13
#266 Jason Hanson (K, Det) 233.73 22
#267 San Francisco DST (DST, SF) 234.31 13
#268 New Orleans DST (DST, NO) 235.00 7
#269 Corey Dillon (RB, NE) 235.20 10
#270 Josh Scobee (K, Jac) 235.56 18
#271 Mark Bradley (WR, Chi) 236.33 6
#272 Shaun McDonald (WR, Det) 236.86 7
#273 Joe Nedney (K, SF) 238.21 14
#274 John Kasay (K, Car) 239.40 20
#275 Mike Nugent (K, NYJ) 241.57 14
#276 Jeff Reed (K, Pit) 243.88 8

       
   
Rob Meier, DT (Jac) -- 5/15 2:35PM CT - The Jaguars gave defensive tackle Rob Meier a bigger contract to go along with his bigger role.
Jereme Perry, CB (Cle) -- 5/15 11:00AM CT - The Browns signed free agent defensive back Jereme Perry to a 1-year contract Thursday to fill out their thin secondary.
   
 
  CHEAT SHEETS
  DOLLAR VALUES
  MOCK DRAFTS
 
 
 
 
 

Copyright © 2008 Krause Publications. All rights reserved. - Privacy Policy.
Use of this site signifies your agreement to the Terms & Conditions of Use.