Average Draft Position


The following is a list of the players drafted in NFFC leagues as well as the average pick that was used to acquire them.

By Fantasy Position : QB | RB | WR | TE | DST | K | Any

By Team :

2006 Draft Valuation
Rank Player Avg Pick # Picks
(out of 24)
1. Larry Johnson (RB, Cin) 1.88 24
2. LaDainian Tomlinson (RB, SD) 2.04 24
3. Shaun Alexander (RB, Was) 2.08 24
4. Tiki Barber (RB, NYG) 4.67 24
5. Ronnie Brown (RB, Mia) 5.63 24
6. Steven Jackson (RB, StL) 6.83 24
7. LaMont Jordan (RB, Den) 7.42 24
8. Rudi Johnson (RB, Det) 8.38 24
9. Edgerrin James (RB, Sea) 8.54 24
10. Carnell Williams (RB, TB) 10.17 24
11. Chad Ochocinco (WR, Cin) 13.50 24
12. Steve Smith (WR, Car) 14.00 24
13. Willis McGahee (RB, Bal) 14.63 24
14. Willie Parker (RB, Pit) 14.92 24
15. Peyton Manning (QB, Ind) 15.25 24
16. Torry Holt (WR, Jac) 16.25 24
17. Larry Fitzgerald (WR, Ari) 16.46 24
18. Brian Westbrook (RB, Phi) 16.71 24
19. Clinton Portis (RB, Was) 16.75 24
20. Marvin Harrison (WR, Ind) 21.79 24
21. Anquan Boldin (WR, Ari) 21.96 24
22. Reggie Bush (RB, NO) 23.21 24
23. Kevin Jones (RB, Chi) 24.63 24
24. Warrick Dunn (RB, TB) 25.04 24
25. Randy Moss (WR, NE) 25.50 24
26. Chester Taylor (RB, Min) 25.92 24
27. Chris Chambers (WR, KC) 26.79 24
28. Terrell Owens (WR, Buf) 27.25 24
29. Reggie Wayne (WR, Ind) 28.17 24
30. Antonio Gates (TE, SD) 31.38 24
31. Carson Palmer (QB, Cin) 33.54 24
32. Roy Williams (WR, Dal) 34.29 24
33. Julius Jones (RB, Sea) 34.33 24
34. Reuben Droughns (RB, NYG) 34.50 24
35. DeShaun Foster (RB, SF) 35.00 24
36. Frank Gore (RB, SF) 35.50 24
37. Donald Driver (WR, GB) 36.92 24
38. Hines Ward (WR, Pit) 39.00 24
39. Plaxico Burress (WR, NYG) 39.25 24
40. Corey Dillon (RB, NE) 39.79 24
41. Jamal Lewis (RB, Cle) 41.50 24
42. Santana Moss (WR, Was) 42.25 24
43. Thomas Jones (RB, NYJ) 44.54 24
44. T.J. Houshmandzadeh (WR, Sea) 47.29 24
45. Derrick Mason (WR, Bal) 49.67 24
46. Mike Bell (RB, NO) 49.92 24
47. Ahman Green (RB, GB) 50.00 24
48. Dominic Rhodes (RB, Buf) 51.50 24
49. Javon Walker (WR, Oak) 52.25 24
50. Jeremy Shockey (TE, NO) 52.29 24
51. Tatum Bell (RB, Den) 52.46 24
52. Fred Taylor (RB, NE) 52.83 24
53. Andre Johnson (WR, Hou) 53.00 24
54. Darrell Jackson (WR, Den) 53.21 24
55. Joey Galloway (WR, Pit) 53.88 24
56. Lee Evans (WR, Buf) 54.08 24
57. Todd Heap (TE, Bal) 55.75 24
58. Tom Brady (QB, NE) 56.54 24
59. Joe Horn (WR, Atl) 59.29 24
60. Deuce McAllister (RB, NO) 61.08 24
61. Donovan McNabb (QB, Phi) 62.38 24
62. Matt Hasselbeck (QB, Sea) 63.75 24
63. Rod Smith (WR, Den) 64.58 24
64. Tony Gonzalez (TE, Atl) 65.54 24
65. Terry Glenn (WR, Dal) 66.50 24
66. Joseph Addai (RB, Ind) 69.88 24
67. Eli Manning (QB, NYG) 71.38 24
68. Laurence Maroney (RB, NE) 71.50 24
69. Wali Lundy (RB, Hou) 71.75 24
70. Donte' Stallworth (WR, Cle) 72.33 24
71. Matt Jones (WR, Jac) 73.38 24
72. Chris Brown (RB, Hou) 73.58 24
73. Benjamin Watson (TE, NE) 74.88 24
74. Daunte Culpepper (QB, Det) 76.58 24
75. DeAngelo Williams (RB, Car) 76.58 24
76. Eddie Kennison (WR, StL) 78.42 24
77. Antonio Bryant (WR, TB) 78.75 24
78. Laveranues Coles (WR, Cin) 78.92 24
79. Cedric Benson (RB, Cin) 79.33 24
80. Nate Burleson (WR, Sea) 79.83 24
81. Marion Barber (RB, Dal) 81.50 24
82. Marc Bulger (QB, StL) 81.67 24
83. Muhsin Muhammad (WR, Car) 82.04 24
84. Jake Delhomme (QB, Car) 84.17 24
85. Reggie Brown (WR, Phi) 84.75 24
86. Alge Crumpler (TE, Ten) 86.00 24
87. Drew Bennett (WR, Bal) 86.25 24
88. Kevan Barlow (RB, Pit) 86.96 24
89. Kurt Warner (QB, Ari) 89.33 24
90. Michael Clayton (WR, TB) 89.67 24
91. Chris Cooley (TE, Was) 90.50 24
92. Jason Witten (TE, Dal) 92.00 24
93. Keyshawn Johnson (WR, Car) 93.96 24
94. Deion Branch (WR, Sea) 95.58 24
95. Randy McMichael (TE, StL) 96.29 24
96. L.J. Smith (TE, Bal) 97.88 24
97. Keenan McCardell (WR, Was) 99.67 24
98. Brandon Jacobs (RB, NYG) 101.04 24
99. Troy Williamson (WR, Jac) 101.08 24
100. Braylon Edwards (WR, NYJ) 102.79 24
101. Jerious Norwood (RB, Atl) 103.00 24
102. Drew Bledsoe (QB, Dal) 105.75 24
103. T.J. Duckett (RB, Sea) 106.00 24
104. Ernest Wilford (TE, Jac) 106.21 24
105. Eric Moulds (WR, Ten) 106.71 24
106. Michael Vick (QB, Phi) 108.63 24
107. Isaac Bruce (WR, SF) 109.71 24
108. Mark Clayton (WR, Bal) 109.96 24
109. Chicago DST (DST, Chi) 110.25 24
110. Heath Miller (TE, Pit) 111.33 24
111. LenDale White (RB, Ten) 111.54 24
112. Vernand Morency (RB, GB) 111.54 24
113. Kevin Curtis (WR, Phi) 114.83 24
114. Kellen Winslow (TE, TB) 116.17 24
115. Jake Plummer (QB, TB) 122.46 24
116. Trent Green (QB, StL) 122.79 24
117. Michael Turner (RB, Atl) 122.92 24
118. David Givens (WR, Ten) 124.38 24
119. Jerry Porter (WR, Jac) 125.21 24
120. Amani Toomer (WR, KC) 125.88 24
121. Greg Jennings (WR, GB) 126.67 24
122. Joe Jurevicius (WR, Cle) 127.04 24
123. Mike Anderson (RB, Bal) 127.04 24
124. Carolina DST (DST, Car) 127.38 24
125. Travis Henry (RB, Den) 128.21 24
126. Ben Roethlisberger (QB, Pit) 129.46 24
127. Corey Bradford (WR, Was) 131.88 24
128. Aaron Brooks (QB, Oak) 132.33 24
129. Ben Troupe (TE, Oak) 134.04 24
130. Roddy White (WR, Atl) 134.71 24
131. Derrick Blaylock (RB, Was) 137.46 24
132. Vernon Davis (TE, SF) 137.96 24
133. Steve McNair (QB, Bal) 138.04 24
134. Brett Favre (QB, Min) 138.63 24
135. Samie Parker (WR, Oak) 140.13 24
136. Samkon Gado (RB, StL) 142.92 24
137. Travis Taylor (WR, Det) 143.25 24
138. Brandon Lloyd (WR, Den) 143.38 24
139. Cedrick Wilson (WR, Pit) 143.83 24
140. Pittsburgh DST (DST, Pit) 144.17 24
141. Jon Kitna (QB, Dal) 144.79 24
142. Bobby Engram (WR, KC) 145.50 24
143. Michael Jenkins (WR, Atl) 147.04 24
144. Reche Caldwell (WR, StL) 147.38 24
145. Maurice Jones-Drew (RB, Jac) 148.75 24
146. Dallas Clark (TE, Ind) 149.08 24
147. Marty Booker (WR, Atl) 149.67 24
148. Drew Brees (QB, NO) 149.71 24
149. Michael Pittman (RB, Den) 151.58 24
150. Neil Rackers (K, Ari) 151.63 24
151. Brandon Stokley (WR, Den) 152.83 24
152. Doug Gabriel (WR, Cin) 153.67 24
153. Correll Buckhalter (RB, Den) 154.21 24
154. Chris Simms (QB, Den) 155.33 24
155. Chris Perry (RB, Cin) 155.79 24
156. Michael Bennett (RB, SD) 156.92 24
157. Ashley Lelie (WR, KC) 157.96 24
158. Ryan Moats (RB, Hou) 158.46 24
159. Jermaine Wiggins (TE, Jac) 160.21 24
160. Jerome Harrison (RB, Cle) 160.75 24
161. Chris Henry (WR, Cin) 162.08 24
162. Byron Leftwich (QB, TB) 164.96 24
163. Philip Rivers (QB, SD) 165.17 24
164. Verron Haynes (RB, Atl) 165.83 24
165. Cedric Houston (RB, NYJ) 168.95 21
166. LaBrandon Toefield (RB, Car) 169.24 21
167. Maurice Morris (RB, Det) 171.25 24
168. Musa Smith (RB, NYJ) 171.50 24
169. Shayne Graham (K, Cin) 172.50 24
170. Eric Parker (WR, SD) 173.42 24
171. New York (N) DST (DST, NYG) 174.63 24
172. Indianapolis DST (DST, Ind) 175.96 24
173. Ladell Betts (RB, Was) 176.39 23
174. Domanick Williams (RB, Hou) 177.30 23
175. Kevin Faulk (RB, NE) 180.19 16
176. David Carr (QB, NYG) 180.33 24
177. Brad Johnson (QB, Dal) 180.35 23
178. Antwaan Randle El (WR, Was) 181.21 24
179. Bryant Johnson (WR, Det) 182.09 23
180. Baltimore DST (DST, Bal) 183.25 24
181. Devery Henderson (WR, NO) 183.64 22
182. Alex Smith (TE, Phi) 184.61 23
183. David Akers (K, Phi) 186.63 24
184. Mewelde Moore (RB, Pit) 186.63 24
185. Mark Brunell (QB, NO) 186.65 23
186. Chad Jackson (WR, Den) 186.92 24
187. Seattle DST (DST, Sea) 187.21 24
188. Troy Brown (WR, NE) 187.29 21
189. Tampa Bay DST (DST, TB) 190.13 24
190. Najeh Davenport (RB, Ind) 191.27 22
191. Maurice Hicks (RB, Min) 193.05 20
192. Matt Leinart (QB, Ari) 194.00 24
193. Adam Vinatieri (K, Ind) 194.38 21
194. Ciatrick Fason (RB, Jac) 194.67 21
195. Cedric Cobbs (RB, Den) 195.05 21
196. Arnaz Battle (WR, SF) 196.27 22
197. Peerless Price (WR, Buf) 196.60 20
198. Atlanta DST (DST, Atl) 196.96 24
199. Vincent Jackson (WR, SD) 197.36 22
200. Jay Feely (K, NYJ) 197.92 24
201. Justin McCareins (WR, Ten) 198.38 13
202. Jason Elam (K, Atl) 199.42 24
203. J.J. Arrington (RB, Den) 200.90 21
204. Robert Ferguson (WR, Atl) 201.00 22
205. Jerramy Stevens (TE, TB) 201.24 21
206. Michael Robinson (RB, SF) 201.72 18
207. Reggie Williams (WR, Jac) 201.83 23
208. J.P. Losman (QB, Oak) 202.47 17
209. Tony Scheffler (TE, Den) 202.76 21
210. Kerry Collins (QB, Ten) 204.15 13
211. Stephen Davis (RB, StL) 204.71 24
212. Cincinnati DST (DST, Cin) 204.77 22
213. Marcus Pollard (TE, Atl) 205.10 10
214. Marcus Robinson (WR, Chi) 205.29 21
215. John Kasay (K, Car) 206.00 24
216. Hank Baskett (WR, Ind) 207.14 7
217. Bam Childress (WR, Phi) 207.17 6
218. Josh Brown (K, StL) 207.50 24
219. Miami DST (DST, Mia) 207.58 24
220. Adrian Peterson (RB, Chi) 208.85 13
221. Mike Alstott (RB, TB) 210.09 11
222. Jacksonville DST (DST, Jac) 210.13 23
223. Dallas DST (DST, Dal) 210.48 23
224. Chad Pennington (QB, Mia) 210.75 12
225. Leonard Pope (TE, KC) 211.00 19
226. Tony Fisher (RB, NYJ) 211.29 14
227. Alex Smith (QB, SF) 211.67 12
228. Brian Calhoun (RB, Det) 212.11 18
229. Ron Dayne (RB, Hou) 213.20 10
230. Brandon Jones (WR, SF) 214.50 6
231. Philadelphia DST (DST, Phi) 214.59 22
232. Marques Colston (WR, NO) 214.78 18
233. Mike Williams (WR, Ten) 216.00 11
234. Bubba Franks (TE, NYJ) 216.41 17
235. Santonio Holmes (WR, Pit) 216.41 17
236. Jeff Wilkins (K, StL) 217.54 24
237. Jeb Putzier (TE, Den) 217.92 13
238. Josh Reed (WR, Buf) 218.50 6
239. Mark Bradley (WR, TB) 218.70 10
240. Duce Staley (RB, Pit) 219.31 13
241. Shawn Bryson (RB, Det) 219.33 12
242. Zachary Hilton (TE, SF) 219.38 13
243. Courtney Anderson (TE, Hou) 219.71 7
244. Denver DST (DST, Den) 220.00 19
245. Rex Grossman (QB, Hou) 220.00 7
246. Ronald Curry (WR, StL) 220.25 8
247. Keary Colbert (WR, Det) 220.29 7
248. Drew Carter (WR, Oak) 220.75 8
249. New England DST (DST, NE) 220.80 15
250. Sinorice Moss (WR, NYG) 221.70 10
251. Marcedes Lewis (TE, Jac) 222.33 9
252. Eric Johnson (TE, NO) 222.44 9
253. Lawrence Tynes (K, NYG) 223.09 22
254. Charlie Frye (QB, Oak) 223.44 9
255. Joe Klopfenstein (TE, Buf) 224.13 15
256. Matt Stover (K, Ind) 224.90 21
257. Jerricho Cotchery (WR, NYJ) 225.43 14
258. Sebastian Janikowski (K, Oak) 225.58 12
259. Sammy Morris (RB, NE) 226.86 7
260. Patrick Crayton (WR, Dal) 228.08 13
261. Nate Kaeding (K, SD) 228.38 16
262. San Diego DST (DST, SD) 228.67 18
263. Tony Romo (QB, Dal) 228.88 8
264. Washington DST (DST, Was) 229.00 19
265. Ryan Longwell (K, Min) 229.26 19
266. Justin Fargas (RB, Oak) 229.64 11
267. Brian Griese (QB, TB) 229.67 6
268. Daniel Graham (TE, Den) 231.00 6
269. Mike Vanderjagt (K, Dal) 232.67 12
270. Kenny Watson (RB, Cin) 232.83 6
271. Patrick Cobbs (RB, Mia) 232.83 6
272. Michael Koenen (K, Atl) 232.90 10
273. Bernard Berrian (WR, Min) 233.27 11
274. Jeff Reed (K, Pit) 233.83 18
275. Minnesota DST (DST, Min) 235.00 13
276. Vince Young (QB, Ten) 235.00 9
277. Buffalo DST (DST, Buf) 236.44 9
278. Olindo Mare (K, Sea) 237.79 19
279. Arizona DST (DST, Ari) 238.78 9
280. Stephen Gostkowski (K, NE) 240.55 20
281. David Boston (WR, TB) 242.00 6