Average Draft Position


The following is a list of the players drafted in NFFC leagues as well as the average pick that was used to acquire them.

By Fantasy Position : QB | RB | WR | TE | DST | K | Any

By Team :

2008 Draft Valuation
Rank Player Avg Pick # Picks
(out of 22)
1. LaDainian Tomlinson (RB, SD) 1.05 22
2. Adrian Peterson (RB, Min) 2.41 22
3. Brian Westbrook (RB, Phi) 2.82 22
4. Steven Jackson (RB, StL) 4.77 22
5. Joseph Addai (RB, Ind) 5.77 22
6. Marion Barber (RB, Dal) 6.95 22
7. Frank Gore (RB, SF) 7.55 22
8. Randy Moss (WR, NE) 8.05 22
9. Tom Brady (QB, NE) 8.18 22
10. Terrell Owens (WR, Buf) 10.55 22
11. Marshawn Lynch (RB, Buf) 11.50 22
12. Reggie Wayne (WR, Ind) 12.64 22
13. Clinton Portis (RB, Was) 12.82 22
14. Larry Fitzgerald (WR, Ari) 15.23 22
15. Braylon Edwards (WR, NYJ) 15.77 22
16. Larry Johnson (RB, Cin) 16.82 22
17. Marques Colston (WR, NO) 17.14 22
18. Andre Johnson (WR, Hou) 17.77 22
19. Tony Romo (QB, Dal) 20.50 22
20. Maurice Jones-Drew (RB, Jac) 21.91 22
21. Brandon Marshall (WR, Den) 22.23 22
22. T.J. Houshmandzadeh (WR, Sea) 22.41 22
23. Ryan Grant (RB, GB) 22.45 22
24. Peyton Manning (QB, Ind) 23.14 22
25. Drew Brees (QB, NO) 23.32 22
26. Reggie Bush (RB, NO) 26.50 22
27. Torry Holt (WR, Jac) 26.86 22
28. Steve Smith (WR, Car) 29.68 22
29. Calvin Johnson (WR, Det) 30.18 22
30. Wes Welker (WR, NE) 31.64 22
31. Santonio Holmes (WR, Pit) 33.18 22
32. Jamal Lewis (RB, Cle) 34.59 22
33. Anquan Boldin (WR, Ari) 35.05 22
34. Plaxico Burress (WR, NYG) 35.23 22
35. Brandon Jacobs (RB, NYG) 36.59 22
36. Roy Williams (WR, Dal) 37.23 22
37. Chad Ochocinco (WR, Cin) 37.50 22
38. Jason Witten (TE, Dal) 38.73 22
39. Jerricho Cotchery (WR, NYJ) 40.27 22
40. Michael Turner (RB, Atl) 41.05 22
41. Darren McFadden (RB, Oak) 41.55 22
42. Laurence Maroney (RB, NE) 41.73 22
43. Willis McGahee (RB, Bal) 43.82 22
44. Willie Parker (RB, Pit) 43.95 22
45. Greg Jennings (WR, GB) 44.27 22
46. Thomas Jones (RB, NYJ) 44.64 22
47. Earnest Graham (RB, TB) 46.64 22
48. Kellen Winslow (TE, TB) 48.68 22
49. Antonio Gates (TE, SD) 48.86 22
50. Marvin Harrison (WR, Ind) 49.91 22
51. Carson Palmer (QB, Cin) 52.86 22
52. Selvin Young (RB, Den) 54.23 22
53. Dwayne Bowe (WR, KC) 54.27 22
54. Roddy White (WR, Atl) 54.27 22
55. Ben Roethlisberger (QB, Pit) 54.77 22
56. Kevin Smith (RB, Det) 56.86 22
57. Lee Evans (WR, Buf) 57.32 22
58. Edgerrin James (RB, Sea) 57.68 22
59. Jonathan Stewart (RB, Car) 58.86 22
60. Laveranues Coles (WR, Cin) 60.09 22
61. Tony Gonzalez (TE, Atl) 60.14 22
62. Matt Forte (RB, Chi) 63.50 22
63. Chris Chambers (WR, KC) 65.05 22
64. Hines Ward (WR, Pit) 65.14 22
65. Donald Driver (WR, GB) 66.09 22
66. Nate Burleson (WR, Sea) 67.05 22
67. Chris Johnson (RB, Ten) 68.09 22
68. LenDale White (RB, Ten) 70.23 22
69. Santana Moss (WR, Was) 71.45 22
70. Ricky Williams (RB, Mia) 71.55 22
71. DeAngelo Williams (RB, Car) 71.64 22
72. Ronnie Brown (RB, Mia) 72.32 22
73. Donovan McNabb (QB, Phi) 74.09 22
74. Jay Cutler (QB, Chi) 74.77 22
75. Chris Perry (RB, Cin) 75.59 22
76. Patrick Crayton (WR, Dal) 76.55 22
77. Dallas Clark (TE, Ind) 79.00 22
78. Jeremy Shockey (TE, NO) 79.73 22
79. Fred Taylor (RB, NE) 80.00 22
80. Derrick Mason (WR, Bal) 81.68 22
81. Chris Cooley (TE, Was) 81.77 22
82. Julius Jones (RB, Sea) 81.86 22
83. Joey Galloway (WR, Pit) 83.91 22
84. Bernard Berrian (WR, Min) 86.23 22
85. Derek Anderson (QB, Cle) 88.09 22
86. Anthony Gonzalez (WR, Ind) 89.09 22
87. Chester Taylor (RB, Min) 89.91 22
88. Vincent Jackson (WR, SD) 90.59 22
89. Ted Ginn Jr. (WR, Mia) 92.23 22
90. Ray Rice (RB, Bal) 93.27 22
91. Rashard Mendenhall (RB, Pit) 94.68 22
92. Felix Jones (RB, Dal) 94.95 22
93. Brett Favre (QB, Min) 96.14 22
94. Owen Daniels (TE, Hou) 97.82 22
95. Reggie Brown (WR, Phi) 98.18 22
96. Maurice Morris (RB, Det) 100.23 22
97. Vernon Davis (TE, SF) 101.64 22
98. Steve Slaton (RB, Hou) 101.86 22
99. DeSean Jackson (WR, Phi) 102.05 22
100. Kevin Walter (WR, Hou) 102.50 22
101. Matt Hasselbeck (QB, Sea) 104.18 22
102. Javon Walker (WR, Oak) 105.64 22
103. Donte' Stallworth (WR, Cle) 105.91 22
104. Justin Fargas (RB, Oak) 107.41 22
105. Matt Schaub (QB, Hou) 107.41 22
106. Reggie Williams (WR, Jac) 107.41 22
107. Isaac Bruce (WR, SF) 108.82 22
108. Sidney Rice (WR, Min) 110.55 22
109. Ronald Curry (WR, StL) 111.59 22
110. Eli Manning (QB, NYG) 114.95 22
111. David Garrard (QB, Jac) 117.68 22
112. Robert Meachem (WR, NO) 118.82 22
113. Jerious Norwood (RB, Atl) 118.91 22
114. Kurt Warner (QB, Ari) 119.73 22
115. Todd Heap (TE, Bal) 119.95 22
116. Minnesota DST (DST, Min) 121.41 22
117. Bryant Johnson (WR, Det) 122.27 22
118. Deuce McAllister (RB, NO) 122.27 22
119. Ahmad Bradshaw (RB, NYG) 122.82 22
120. Kenny Watson (RB, Cin) 123.27 22
121. Tony Scheffler (TE, Den) 125.41 22
122. Eddie Royal (WR, Den) 125.86 22
123. D.J. Hackett (WR, Was) 127.86 22
124. Jake Delhomme (QB, Car) 128.55 22
125. Marc Bulger (QB, StL) 128.77 22
126. Jon Kitna (QB, Dal) 129.27 22
127. Aaron Rodgers (QB, GB) 130.95 22
128. Bobby Engram (WR, KC) 131.82 22
129. Jabar Gaffney (WR, Den) 132.05 22
130. Jerry Porter (WR, Jac) 132.27 22
131. Philip Rivers (QB, SD) 132.86 22
132. San Diego DST (DST, SD) 133.00 22
133. Zach Miller (TE, Oak) 133.23 22
134. Ahman Green (RB, GB) 133.36 22
135. Justin Gage (WR, Ten) 133.86 22
136. Heath Miller (TE, Pit) 134.14 22
137. Rudi Johnson (RB, Det) 135.09 22
138. Pierre Thomas (RB, NO) 135.32 22
139. Tim Hightower (RB, Ari) 135.50 22
140. Drew Bennett (WR, Bal) 137.27 22
141. Andre Hall (RB, Hou) 137.41 22
142. Kevin Curtis (WR, Phi) 138.68 22
143. Muhsin Muhammad (WR, Car) 139.91 22
144. Devin Hester (WR, Chi) 141.00 22
145. Dallas DST (DST, Dal) 141.41 22
146. Alge Crumpler (TE, Ten) 144.05 22
147. Leon Washington (RB, NYJ) 144.32 22
148. L.J. Smith (TE, Bal) 147.14 22
149. James Hardy (WR, Buf) 148.55 22
150. Chris Henry (WR, Cin) 148.86 22
151. Kevin Jones (RB, Chi) 150.00 22
152. Brandon Jackson (RB, GB) 151.73 22
153. Ladell Betts (RB, Was) 152.86 22
154. Jason Campbell (QB, Was) 153.73 22
155. Josh Morgan (WR, SF) 153.95 22
156. New England DST (DST, NE) 155.77 22
157. Mark Clayton (WR, Bal) 157.43 21
158. Vince Young (QB, Ten) 159.82 22
159. Greg Olsen (TE, Chi) 161.55 22
160. Courtney Taylor (WR, Sea) 162.55 22
161. Chicago DST (DST, Chi) 162.91 22
162. Sammy Morris (RB, NE) 164.62 21
163. Deion Branch (WR, Sea) 167.32 22
164. David Patten (WR, Cle) 169.50 22
165. Antonio Bryant (WR, TB) 172.19 21
166. Amani Toomer (WR, KC) 172.45 22
167. Antwaan Randle El (WR, Was) 174.05 22
168. Nick Folk (K, Dal) 176.64 22
169. Darrell Jackson (WR, Den) 176.91 22
170. Fred Jackson (RB, Buf) 177.82 22
171. Randy McMichael (TE, StL) 177.86 22
172. Dominic Rhodes (RB, Buf) 179.05 22
173. Darren Sproles (RB, SD) 179.64 22
174. Jacksonville DST (DST, Jac) 180.36 22
175. Warrick Dunn (RB, TB) 180.55 22
176. Derrick Ward (RB, TB) 180.82 22
177. J.T. O'Sullivan (QB, Cin) 181.32 22
178. Benjamin Watson (TE, NE) 181.81 21
179. Derek Hagan (WR, NYG) 183.09 22
180. Rashied Davis (WR, Chi) 183.40 20
181. Chris Taylor (RB, NE) 183.71 21
182. Trent Edwards (QB, Buf) 184.77 22
183. James Jones (WR, GB) 184.86 21
184. Chris Brown (RB, Hou) 186.27 11
185. Steve Smith (WR, NYG) 186.95 21
186. Jeff Garcia (QB, Phi) 188.24 21
187. Ryan Torain (RB, Den) 188.50 14
188. Ben Utecht (TE, Cin) 189.32 22
189. Kolby Smith (RB, KC) 189.55 20
190. Correll Buckhalter (RB, Den) 190.11 18
191. Pittsburgh DST (DST, Pit) 190.23 22
192. Green Bay DST (DST, GB) 191.41 22
193. Stephen Gostkowski (K, NE) 191.86 22
194. LaMont Jordan (RB, Den) 193.56 18
195. Lorenzo Booker (RB, Phi) 193.64 22
196. Dustin Keller (TE, NYJ) 194.09 22
197. Seattle DST (DST, Sea) 194.59 22
198. Kevin Boss (TE, NYG) 194.67 21
199. DeShaun Foster (RB, SF) 195.05 21
200. Michael Clayton (WR, TB) 195.71 7
201. Brandon Stokley (WR, Den) 195.82 11
202. Donald Lee (TE, GB) 197.81 21
203. Nate Kaeding (K, SD) 199.91 22
204. Tatum Bell (RB, Den) 201.95 21
205. Marty Booker (WR, Atl) 202.00 11
206. JaMarcus Russell (QB, Oak) 203.19 21
207. Laurent Robinson (WR, StL) 203.25 20
208. Limas Sweed (WR, Pit) 204.50 14
209. Devery Henderson (WR, NO) 204.75 16
210. Adam Vinatieri (K, Ind) 205.09 22
211. Tarvaris Jackson (QB, Min) 205.38 16
212. Donnie Avery (WR, StL) 206.53 19
213. Jason Wright (RB, Ari) 207.10 21
214. Chad Pennington (QB, Mia) 207.57 14
215. Hank Baskett (WR, Ind) 207.76 17
216. Arnaz Battle (WR, SF) 207.80 15
217. Kevin Faulk (RB, NE) 208.71 7
218. Matt Leinart (QB, Ari) 210.15 20
219. Michael Bush (RB, Oak) 210.43 14
220. Michael Pittman (RB, Den) 211.50 8
221. T.J. Duckett (RB, Sea) 211.57 7
222. Domenik Hixon (WR, NYG) 211.71 7
223. Matt Jones (WR, Jac) 211.73 11
224. Indianapolis DST (DST, Ind) 211.89 18
225. Roydell Williams (WR, Was) 212.17 6
226. Tennessee DST (DST, Ten) 212.95 20
227. Jesse Chatman (RB, NYJ) 213.00 7
228. Baltimore DST (DST, Bal) 213.33 21
229. Marcedes Lewis (TE, Jac) 213.69 16
230. Buffalo DST (DST, Buf) 214.05 22
231. Matt Ryan (QB, Atl) 214.12 17
232. Dennis Northcutt (WR, Det) 214.57 7
233. Michael Jenkins (WR, Atl) 214.75 20
234. Jacob Hester (RB, SD) 215.11 18
235. Antonio Pittman (RB, StL) 216.50 12
236. Adrian Peterson (RB, Chi) 216.57 14
237. New York (N) DST (DST, NYG) 216.76 17
238. Philadelphia DST (DST, Phi) 216.78 18
239. Brandon Lloyd (WR, Den) 218.38 8
240. Justin McCareins (WR, Ten) 218.69 13
241. Shaun McDonald (WR, Pit) 218.78 18
242. Devard Darling (WR, KC) 219.75 8
243. Andre' Davis (WR, Hou) 220.33 15
244. Brian Leonard (RB, Cin) 221.50 6
245. Tampa Bay DST (DST, TB) 221.82 17
246. Shayne Graham (K, Cin) 222.23 22
247. Chad Jackson (WR, Den) 222.62 13
248. Mason Crosby (K, GB) 223.36 22
249. Jamaal Charles (RB, KC) 224.50 6
250. Josh Brown (K, StL) 225.19 21
251. Robbie Gould (K, Chi) 225.83 12
252. Josh Scobee (K, Jac) 226.14 22
253. Rob Bironas (K, Ten) 226.43 21
254. Anthony Fasano (TE, Mia) 226.58 12
255. Carolina DST (DST, Car) 226.73 11
256. Aaron Stecker (RB, Atl) 227.33 9
257. New York (A) DST (DST, NYJ) 227.43 7
258. Denver DST (DST, Den) 227.83 6
259. Devin Thomas (WR, Was) 227.85 13
260. Leonard Pope (TE, KC) 228.00 8
261. John Carlson (TE, Sea) 228.25 8
262. Brady Quinn (QB, Cle) 228.78 9
263. Kyle Orton (QB, Den) 233.29 7
264. Phil Dawson (K, Cle) 233.42 19
265. Jeff King (TE, Car) 233.71 7
266. Jason Hanson (K, Det) 235.17 6
267. Neil Rackers (K, Ari) 237.14 22
268. Kris Brown (K, Hou) 237.17 18
269. Ryan Longwell (K, Min) 237.43 14
270. Oakland DST (DST, Oak) 240.50 6
271. David Akers (K, Phi) 240.56 9
272. Jeff Reed (K, Pit) 240.93 14
273. Matt Prater (K, Den) 241.86 7
274. John Kasay (K, Car) 242.00 6
275. Arizona DST (DST, Ari) 242.89 9